An intense route, open to any type of runner, regardless of age and training level. An ideal opportunity to be part of the Carpathia Trails event, individually or together with your family.
Payment of the participation fee can be made:
Card – Online
Payment of the participation fee can be made online, with the bank card directly in the registration form. Payment confirmation will be done automatically.
DETAILS | |
START TIME | Click here for full schedule |
START ZONE | Biathlon slope, Cheile Grădiștei |
FINISH AREA | Biathlon slope, Cheile Grădiștei |
MANDATORY EQUIPMENT | Click here for the full equipment list |
MINIMUM AGE | 14 years |
TIME LIMIT | 90 minutes |
START ZONE | Biathlon slope, Cheile Grădiștei |
FINISH AREA | Biathlon slope, Cheile Grădiștei |
TIME LIMIT | 1:30 h |
MINIMUM PACE FOR TIME LIMIT | 15:00 min/km // 4 km/h |
ESTIMATED TIME FIRST PARTICIPANT | 0:27:00 |
AID STATIONS | 1 x finish |
ALTITUDE | ▲ MAX: 1296 m ▼ MIN: 1219 m ⇋ AVG: 1260 m |
LONGEST | ASCENT ↗ 60 m DESCENT ↘90 m |
POINT | Elevation | Distanța de la start | Distanța intermediară | Cut Off | SERVICES | ||||||||
START Cheile Gradiștei | 0m | 0 | 0 | — | |||||||||
FINISH Cheile Gradiștei | 360m | 6.2km | 6.2km | — |
Water point
Fruits & snaks
First aid kit
Medical point
Toilets
Showers
Transport gratuit
Vestiare
Garderobă