DATE | Wednesday, June 29 |
START | Click here for complete schedule |
RACE | TEAM RUN Carpathia (click for details) |
START | The biathlon slope, Cheile Gradistei |
FINISH | The biathlon slope, Cheile Gradistei |
MANDATORY EQUIPMENT | All competitors must wear mandatory equipment. See mandatory equipment page. |
TIME LIMIT | 1 h |
MINIMUM PEACE FOR THE TIME LIMIT (min / km) | 09:40 min/km |
ESTIMATED TIME FOR FIRST PARTICIPANT | 0:27:00 |
ESTIMATED TIME FOR THE LAST PARTICIPANT | 0:45:00 |
THE LONGEST CLIMB | 80m |
THE LONGEST DESCEND | 90m |
FEEDING POINTS | 1 x finish |
MIX TRAIL | 90% forest path and road 10% asphalt |
Point | Elevation | Distance from Start | Intermediate distance | Cut Off | Services | ||||||||
START Cheile Gradiștei | 0m | 0 | 0 | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
FINISH Cheile Gradiștei | 360m | 6.2km | 6.2km | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Water
FOOD AND FRUITS
FIRST AID KITS
EMERGENCY VEHICLES
TOILETS
SHOWERS
FREE TRANSPORT
CHANGING ROOMS
WARDROBE